HAMLA Insecticide contains Chlorantraniliprole 18.5% SC, an insecticide formulated for the management of important caterpillar and borer pests in a range of agricultural crops. It is used against pests such as Helicoverpa armigera, Spodoptera spp., Maruca spp., fruit borers, stem borers, pod borers and diamondback moth.
HAMLA can be used in several crops including rice, cotton, chilli, tomato, brinjal, cabbage, maize, soybean, okra, bittergourd, Bengal gram and black gram, as per the recommended crop-specific dosage. The product is generally applied as a foliar spray at the Economic Threshold Level (ETL) using a suitable knapsack sprayer.
For sugarcane, the provided directions specify sett drenching/soil drenching for management of termites and early shoot borer/top borer, with specific timing for top-borer broods. Always follow the approved product label, crop-specific dosage, application timing, safety precautions and waiting period before use.
HAMLA – Crop & Pest Dosage Chart
| Crop | Target Pest | Dose (ml/ha) | Formulation (ml) | Water (L/ha) | Waiting Period (Days) |
|---|---|---|---|---|---|
| Bengal Gram | Pod Borer (Spodoptera spp., H. armigera) | 25 | 125 | 500 | 11 |
| Bittergourd | Fruit Borer & Caterpillars | 20–25 | 100–125 | 500 | 7 |
| Black Gram | Pod Borer (Maruca spp., S. litura) | 20 | 100 | 500 | 20 |
| Brinjal | Fruit & Shoot Borer | 40 | 200 | 500–700 | 3 |
| Cabbage | Diamondback Moth | 10 | 50 | 500 | 3 |
| Chilli | Fruit Borer | 30 | 150 | 500 | 3 |
| Cotton | American Bollworm & Spotted Bollworm | 30 | 150 | 500 | 9 |
| Maize | Spotted Stem Borer & Pink Stem Borer | 40 | 200 | 500 | 10 |
| Okra | Fruit Borer | 25 | 125 | 500 | 5 |
| Rice | Stem Borer & Leaf Folder | 30 | 150 | 500 | 4 |
| Soybean | Green Semilooper, Stem Fly & Girdle Beetle | 30 | 150 | 500–750 | 22 |
| Tomato | Fruit Borer | 30 | 150 | 500 | 3 |
Application Method
| Crop | Application Method | Application Timing |
|---|---|---|
| Sugarcane | Sett Drenching / Soil Drenching | For termites, early shoot borer and top borer |
| Sugarcane | Soil Drenching | For 3rd, 4th & 5th brood of top borer – June |
| Other Listed Crops | Foliar Spray using Knapsack Sprayer | Apply at ETL of pest population |
Technical: Chlorantraniliprole 18.5% SC
Product: HAMLA Insecticide

Reviews
There are no reviews yet.